Components / Caps
Luer caps & dust covers.
Vented and non-vented caps for female luer lock, male luer slip, and adapter use cases. Every row below has a published list price; final quote is confirmed against volume and release requirements.
Caps
33 priced variants$0.031 - $0.048 list/eaProduction MOQ 24,000
| SKU | Description | Tube / fit OD | Color | Material | List $/ea | |
|---|---|---|---|---|---|---|
| E0003 | Cap for female luer lock, non-vented | — | Blue | HDPE | $0.036 | |
| E0004 | Cap for female luer lock, non-vented | — | Original | HDPE | $0.036 | |
| E0096 | Cap for female luer lock, vented hole | — | Green | HDPE | $0.041 | |
| E0103 | Cap for female luer lock, non-vented | — | White | HDPE | $0.041 | |
| E0123 | Cap for female luer lock, non-vented | — | Transparent | PC | $0.042 | |
| E0124 | Cap for female luer lock, non-vented | — | Green | HDPE | $0.036 | |
| E0125 | Cap for female luer lock, non-vented | — | Red | HDPE | $0.036 | |
| E0130 | Cap for female luer lock, vented | — | White | HDPE | $0.042 | |
| E0190 | Cap for female luer lock, vented | — | Original | LDPE | $0.042 | |
| E0208 | Cap for female luer lock, non-vented | — | Yellow | HDPE | $0.037 | |
| E0223 | Cap for female luer lock, vented | — | Original | LDPE | $0.042 | |
| E0283 | Cap for female luer lock, vented | — | blue | HDPE | $0.042 | |
| E0362 | Cap for female luer lock, vented hole | — | White | HDPE | $0.041 | |
| E0425 | Cap for female luer lock, vented, cover | — | Original | PP | $0.042 | |
| E0614 | Cap for female luer lock, vented | — | White | HDPE | $0.042 | |
| E0615 | Cap for female luer lock, vented | — | blue | HDPE | $0.042 | |
| E0365 | Male/Female adapter, cap | — | Original | HDPE | $0.048 | |
| E0569 | Male/Female adapter, cap | — | Yellow | HDPE | $0.048 | |
| E0601 | Male/Female adapter, non-vented, cap | — | Red | HDPE | $0.046 | |
| E0020 | Cap for male luer slip, vented | — | White | LDPE | $0.033 | |
| E0021 | Cap for male luer slip, vented | — | White | LDPE | $0.033 | |
| E0085 | Cap for male luer slip, vented | — | blue | HDPE | $0.031 | |
| E0091 | Cap for male luer slip, vented | — | blue | HDPE | $0.031 | |
| E0101 | Cap for male luer slip, vented | — | blue | HDPE | $0.031 | |
| E0133 | Cap for male luer slip, vented | — | Original | PP | $0.032 | |
| E0194 | Cap for male luer slip, vented | — | Original | LDPE | $0.033 | |
| E0214 | Cap for male luer slip, vented | — | Orange | LDPE | $0.034 | |
| E0235 | Cap for male luer slip, vented | — | Original | PP | $0.032 | |
| E0236 | Cap for male luer slip, vented | — | Yellow | LDPE | $0.034 | |
| E0351 | Cap for male luer slip, vented | — | Red | LDPE | $0.033 | |
| E0352 | Cap for male luer slip, vented | — | Original | PP | $0.032 | |
| E0576 | Cap for male luer slip, vented | — | White | LDPE | $0.033 | |
| E0577 | Cap for male luer slip, vented | — | Original | LDPE | $0.033 |
Each part number is a distinct tooling family, so parts that look alike on paper can differ in price; where we run more than one design for a size, the variant is marked in the material column (A/B/C/D type). Tell us your volume and application and we will point you at the right one.
Request pricing, drawing, or order
Part — · —
Goes to cs@emersionmed.com — we reply with pricing for your volume.