Components / Small-bore
Small-bore connectors (ISO 80369-7).
ISO 80369-7 small-bore connector set for I.V. infusion applications, covering selected male and female connector rows. Every row below has a published list price; final quote is confirmed against volume and release requirements.
Small-bore
ISO 80369-710 priced variants$0.069 - $0.096 list/eaProduction MOQ 24,000
| SKU | Description | Tube / fit OD | Wing | Color | Material | List $/ea | |
|---|---|---|---|---|---|---|---|
| E0042 | Female luer lock ID2.0mm | 2.0 mm | Wing | Transparent | PVC | $0.077 | |
| E0016 | Female luer lock ID2.4mm | 2.4 mm | Wing | Transparent | PVC | $0.078 | |
| E0512 | Female luer lock ID2.4mm | 2.4 mm | Wing | Transparent lavender tint | PC | $0.096 | |
| E0600 | Female luer lock ID2.8mm | 2.8 mm | Wing | Transparent lavender tint | PC | $0.096 | |
| E0642 | Female luer lock ID3.5mm | 3.5 mm | Wing | Transparent | PVC | $0.076 | |
| E0019 | Female luer lock ID4.1mm | 4.1 mm | Wing | Transparent | PVC | $0.079 | |
| E0218 | FLL to MLL | — | No | Transparent lavender tint | PC | $0.079 | |
| E0032 | Male luer lock ID2.4mm | 2.4 mm | No | Transparent | PVC | $0.075 | |
| E0277 | Male luer lock ID3.2mm | 3.2 mm | Wing | Transparent | PVC | $0.074 | |
| E0033 | Male luer lock ID4.1mm | 4.1 mm | No | Transparent | PVC | $0.069 |
Each part number is a distinct tooling family, so parts that look alike on paper can differ in price; where we run more than one design for a size, the variant is marked in the material column (A/B/C/D type). Tell us your volume and application and we will point you at the right one.
Request pricing, drawing, or order
Part — · —
Goes to cs@emersionmed.com — we reply with pricing for your volume.