Components / Male luer
Male luer connectors & spin nuts (ISO 80369-7).
Male luer lock, male luer slip, adapter, and spin-nut variants with stocked tube IDs and material options. Every row below has a published list price; final quote is confirmed against volume and release requirements.
Male luer
ISO 80369-761 priced variants$0.052 - $0.089 list/eaProduction MOQ 24,000
| SKU | Description | Tube / fit OD | Wing | Color | Material | List $/ea | |
|---|---|---|---|---|---|---|---|
| E0041 | Male luer lock ID2.0mm | 2.0 mm | No | Transparent | PVC | $0.075 | |
| E0412 | Male luer slip ID2.0mm | 2.0 mm | No | Transparent | PVC (B type) | $0.071 | |
| E0076 | Male luer lock ID2.2mm | 2.2 mm | No | Transparent | PVC | $0.075 | |
| E0032 | Male luer lock ID2.4mm | 2.4 mm | No | Transparent | PVC | $0.075 | |
| E0129-2B | Male luer lock ID2.4mm | 2.4 mm | Wing | Transparent blue tint | PVC | $0.067 | |
| E0175 | Male luer lock ID2.4mm | 2.4 mm | Wing | Transparent | ABS | $0.075 | |
| E0238 | Male luer lock ID2.4mm | 2.4 mm | No | Transparent | PVC | $0.075 | |
| E0247 | Male luer lock ID2.4mm | 2.4 mm | Wing | Transparent | ABS | $0.075 | |
| E0367 | Male luer lock ID2.4mm | 2.4 mm | No | Transparent brown tint | PVC | $0.071 | |
| E0528 | Male luer lock ID2.4mm | 2.4 mm | Wing | Transparent | PVC | $0.067 | |
| E0059 | Male luer slip ID2.4mm | 2.4 mm | No | Transparent | PVC (A type) | $0.071 | |
| E0173 | Male luer slip ID2.4mm | 2.4 mm | No | Transparent | PVC (B type) | $0.075 | |
| E0271 | Male luer slip ID2.4mm | 2.4 mm | No | Transparent | PVC (D type) | $0.089 | |
| E0466 | Male luer slip ID2.4mm | 2.4 mm | No | Transparent | PVC (D type) | $0.089 | |
| E0598 | Male luer lock ID2.6mm | 2.6 mm | Wing | Transparent lavender tint | PC ETO/Gamma | $0.069 | |
| E0034 | Male luer lock ID2.8mm | 2.8 mm | No | Transparent | PVC | $0.072 | |
| E0138-2B | Male luer lock ID2.8mm | 2.8 mm | Wing | Transparent blue tint | PVC | $0.070 | |
| E0436 | Male luer lock ID2.8mm | 2.8 mm | No | Transparent | PVC | $0.072 | |
| E0288 | Male luer slip ID2.8mm | 2.8 mm | No | Transparent | PVC (A type) | $0.075 | |
| E0422 | Male luer slip ID2.8mm | 2.8 mm | No | Transparent | PVC (B type) | $0.077 | |
| E0348 | Male luer lock ID3.0mm | 3.0 mm | No | Transparent | PVC | $0.071 | |
| E0304 | Male luer slip ID3.0mm | 3.0 mm | No | Transparent | PVC (D type) | $0.088 | |
| E0277 | Male luer lock ID3.2mm | 3.2 mm | Wing | Transparent | PVC | $0.074 | |
| E0521 | Male luer lock ID3.2mm | 3.2 mm | Wing | Transparent | PVC | $0.074 | |
| E0399 | Male luer slip ID3.2mm | 3.2 mm | No | Transparent | PVC (B type) | $0.077 | |
| E0424 | Male luer slip ID3.2mm | 3.2 mm | No | Transparent | PVC (D type) | $0.088 | |
| E0028 | Male luer lock ID3.25mm | 3.25 mm | Wing | Transparent | ABS | $0.075 | |
| E0443 | Male luer slip ID3.3mm | 3.3 mm | No | Transparent | PVC (B type) | $0.077 | |
| E0035 | Male luer lock ID3.5mm | 3.5 mm | No | Transparent | PVC | $0.069 | |
| E0137-2B | Male luer lock ID3.5mm | 3.5 mm | Wing | Transparent blue tint | PVC | $0.075 | |
| E0205 | Male luer lock ID3.5mm | 3.5 mm | No | Transparent | PVC | $0.069 | |
| E0233 | Male luer lock ID3.5mm | 3.5 mm | Wing | Transparent lavender tint | PC ETO/Gamma | $0.075 | |
| E0061 | Male luer slip ID3.5mm | 3.5 mm | No | Transparent | PVC (A type) | $0.073 | |
| E0179 | Male luer slip ID3.5mm | 3.5 mm | No | Transparent | ABS (C type) | $0.081 | |
| E0195 | Male luer slip ID3.5mm | 3.5 mm | No | Transparent | PVC (B type) | $0.077 | |
| E0217 | Male luer slip ID3.6mm | 3.6 mm | No | Transparent | PVC (B type) | $0.076 | |
| E0033 | Male luer lock ID4.1mm | 4.1 mm | No | Transparent | PVC | $0.069 | |
| E0136-2B | Male luer lock ID4.1mm | 4.1 mm | Wing | Transparent blue tint | PVC | $0.059 | |
| E0234 | Male luer lock ID4.1mm | 4.1 mm | Wing | Transparent lavender tint | PC ETO/Gamma | $0.058 | |
| E0582 | Male luer lock ID4.1mm | 4.1 mm | No | Transparent | PVC | $0.069 | |
| E0060 | Male luer slip ID4.1mm | 4.1 mm | No | Transparent | PVC (A type) | $0.066 | |
| E0178 | Male luer slip ID4.1mm | 4.1 mm | No | Transparent | ABS (C type) | $0.068 | |
| E0196 | Male luer slip ID4.1mm | 4.1 mm | No | Transparent | PVC (B type) | $0.067 | |
| E0272 | Male luer slip ID4.1mm | 4.1 mm | No | Transparent | PVC (D type) | $0.069 | |
| E0434 | Male luer slip ID4.1mm | 4.1 mm | No | Transparent | PVC (D type) | $0.069 | |
| E0451 | Male luer slip ID4.1mm | 4.1 mm | No | Transparent | PVC (C type) | $0.068 | |
| E0002 | Male luer lock ID4.4mm | 4.4 mm | No | Transparent | ABS | $0.059 | |
| E0426 | Male luer lock ID4.4mm | 4.4 mm | No | Transparent | PVC | $0.059 | |
| E0275 | Male luer lock ID4.8mm | 4.8 mm | No | Transparent | PVC | $0.061 | |
| E0536 | Male luer lock ID5.3mm | 5.3 mm | No | Transparent | PVC | $0.061 | |
| E0218 | FLL to MLL | — | No | Transparent lavender tint | PC ETO/Gamma | $0.079 | |
| E0543 | FLS to MLS | — | No | Transparent | PVC (D type) | $0.066 | |
| E0535 | MLL to MLS | — | No | Transparent | PC | $0.065 | |
| E0005 | Spin nut, A type | — | No | Transparent | ABS | $0.053 | |
| E0115 | Spin nut, A type | — | No | Transparent | PC | $0.054 | |
| E0209 | Spin nut, A type | — | No | White | ABS | $0.053 | |
| E0287 | Spin nut, A type | — | No | Transparent lavender tint | PC ETO/Gamma | $0.055 | |
| E0172 | Spin nut, B type | — | No | Transparent | ABS | $0.052 | |
| E0423 | Spin nut, B type | — | No | Transparent lavender tint | PC ETO/Gamma | $0.053 | |
| E0177 | Spin nut, C type | — | No | Transparent | ABS | $0.052 | |
| E0450 | Spin nut, C type | — | No | Transparent lavender tint | PC ETO/Gamma | $0.052 |
Each part number is a distinct tooling family, so parts that look alike on paper can differ in price; where we run more than one design for a size, the variant is marked in the material column (A/B/C/D type). Tell us your volume and application and we will point you at the right one.
Request pricing, drawing, or order
Part — · —
Goes to cs@emersionmed.com — we reply with pricing for your volume.