Transparent component catalog
Browse every priced component row we currently publish. The public list price reflects our 500,000+/yr base price model; final quotes adjust for annual volume, release schedule, and documentation needs.
Female luer
Small wing, big wing, and no-wing female luer lock connectors with stocked tube IDs and transparent or color-tint options.
Page 1-2 of the priced component catalog. Supplied bulk, non-sterile for further processing.

| SKU | Description | Tube / fit OD | Color | Material | List $/ea | |
|---|---|---|---|---|---|---|
| E0042 | Female luer lock ID2.0mm | 2.0 mm | Transparent | PVC | $0.063 | |
| E0016 | Female luer lock ID2.4mm | 2.4 mm | Transparent | PVC | $0.064 | |
| E0139-2B | Female luer lock ID2.4mm | 2.4 mm | Transparent blue tint | PVC | $0.065 | |
| E0154 | Female luer lock ID2.4mm | 2.4 mm | Orange | PVC | $0.065 | |
| E0345 | Female luer lock ID2.4mm | 2.4 mm | Transparent | PVC | $0.065 | |
| E0366 | Female luer lock ID2.4mm | 2.4 mm | Transparent light brown tint | PVC | $0.065 | |
| E0512 | Female luer lock ID2.4mm | 2.4 mm | Transparent lavender tint | PC | $0.065 | |
| E0349 | Female luer lock ID2.4mm | 2.4 mm | Transparent | PVC | $0.061 | |
| E0359 | Female luer lock ID2.4mm | 2.4 mm | Yellow | PVC | $0.062 | |
| E0360 | Female luer lock ID2.4mm | 2.4 mm | Grey | PVC | $0.062 | |
| E0017 | Female luer lock ID2.75mm | 2.8 mm | Transparent | PVC | $0.061 | |
| E0600 | Female luer lock ID2.8mm | 2.8 mm | Transparent lavender tint | PC | $0.061 | |
| E0435 | Female luer lock ID2.8mm | 2.8 mm | Transparent | PVC | $0.060 | |
| E0354 | Female luer lock ID2.8mm | 2.8 mm | Yellow | PVC | $0.061 | |
| E0398 | Female luer lock ID3.0mm | 3.0 mm | Transparent | PVC | $0.062 | |
| E0276 | Female luer lock ID3.2mm | 3.2 mm | Transparent | PVC | $0.061 | |
| E0294 | Female luer lock ID3.2mm | 3.2 mm | Transparent | PVC | $0.061 | |
| E0591 | Female luer lock ID3.2mm | 3.2 mm | Transparent | PVC | $0.063 | |
| E0463 | Female luer lock ID3.2mm | 3.2 mm | Transparent | PC | $0.062 | |
| E0018 | Female luer lock ID3.5mm | 3.5 mm | Transparent | PVC | $0.060 | |
| E0518 | Female luer lock ID3.5mm | 3.5 mm | Blue translucent | PVC | $0.061 | |
| E0519 | Female luer lock ID3.5mm | 3.5 mm | Orange translucent | PVC | $0.061 | |
| E0204 | Female luer lock ID3.6mm | 3.6 mm | Transparent | PVC | $0.062 | |
| E0510 | Female luer lock ID3.6mm | 3.6 mm | Transparent | PC | $0.063 | |
| E0588 | Female luer lock ID3.8mm | 3.8 mm | Transparent | PVC | $0.061 | |
| E0019 | Female luer lock ID4.1mm | 4.1 mm | Transparent | PVC | $0.063 | |
| E0142-2B | Female luer lock ID4.1mm | 4.1 mm | Transparent blue tint | PVC | $0.063 | |
| E0207 | Female luer lock ID4.1mm | 4.1 mm | Transparent lavender tint | PC ETO/Gamma | $0.064 | |
| E0343 | Female luer lock ID4.1mm | 4.1 mm | Transparent | PVC | $0.060 | |
| E0428 | Female luer lock ID4.1mm | 4.1 mm | Transparent lavender tint | PC ETO/Gamma | $0.064 | |
| E0339 | Female luer lock ID4.1mm | 4.1 mm | Transparent | PVC | $0.061 | |
| E0440 | Female luer lock ID4.1mm | 4.1 mm | Transparent lavender tint | PC ETO/Gamma | $0.064 | |
| E0358 | Female luer lock ID4.8mm | 4.8 mm | Transparent | PVC | $0.063 | |
| E0589 | Female luer lock ID4.9mm | 4.9 mm | Transparent | PVC | $0.065 | |
| E0211 | Female luer lock ID5.3mm | 5.3 mm | Transparent | PVC | $0.061 | |
| E0094 | Double female luer lock | — | Original | PP | $0.065 |
Caps
Vented and non-vented caps for female luer lock, male luer slip, and adapter use cases.
Page 3-4 of the priced component catalog. Color options are listed row-by-row.

| SKU | Description | Tube / fit OD | Color | Material | List $/ea | |
|---|---|---|---|---|---|---|
| E0003 | Cap for female luer lock, non-vented | — | Blue | HDPE | $0.036 | |
| E0004 | Cap for female luer lock, non-vented | — | Original | HDPE | $0.036 | |
| E0096 | Cap for female luer lock, vented hole | — | Green | HDPE | $0.041 | |
| E0103 | Cap for female luer lock, non-vented | — | White | HDPE | $0.041 | |
| E0123 | Cap for female luer lock, non-vented | — | Transparent | PC | $0.042 | |
| E0124 | Cap for female luer lock, non-vented | — | Green | HDPE | $0.036 | |
| E0125 | Cap for female luer lock, non-vented | — | Red | HDPE | $0.036 | |
| E0130 | Cap for female luer lock, vented | — | White | HDPE | $0.041 | |
| E0190 | Cap for female luer lock, vented | — | Original | LDPE | $0.042 | |
| E0208 | Cap for female luer lock, non-vented | — | Yellow | HDPE | $0.037 | |
| E0223 | Cap for female luer lock, vented | — | Original | LDPE | $0.042 | |
| E0283 | Cap for female luer lock, vented | — | blue | HDPE | $0.041 | |
| E0362 | Cap for female luer lock, vented hole | — | White | HDPE | $0.041 | |
| E0425 | Cap for female luer lock, vented, cover | — | Original | PP | $0.042 | |
| E0614 | Cap for female luer lock, vented | — | White | HDPE | $0.042 | |
| E0615 | Cap for female luer lock, vented | — | blue | HDPE | $0.042 | |
| E0365 | Male/Female adapter, cap | — | Original | HDPE | $0.048 | |
| E0569 | Male/Female adapter, cap | — | Yellow | HDPE | $0.048 | |
| E0601 | Male/Female adapter, non-vented, cap | — | Red | HDPE | $0.046 | |
| E0020 | Cap for male luer slip, vented | — | White | LDPE | $0.033 | |
| E0021 | Cap for male luer slip, vented | — | White | LDPE | $0.033 | |
| E0085 | Cap for male luer slip, vented | — | blue | HDPE | $0.031 | |
| E0091 | Cap for male luer slip, vented | — | blue | HDPE | $0.031 | |
| E0101 | Cap for male luer slip, vented | — | blue | HDPE | $0.031 | |
| E0133 | Cap for male luer slip, vented | — | Original | PP | $0.032 | |
| E0194 | Cap for male luer slip, vented | — | Original | LDPE | $0.033 | |
| E0214 | Cap for male luer slip, vented | — | Orange | LDPE | $0.034 | |
| E0235 | Cap for male luer slip, vented | — | Original | PP | $0.032 | |
| E0236 | Cap for male luer slip, vented | — | Yellow | LDPE | $0.034 | |
| E0351 | Cap for male luer slip, vented | — | Red | LDPE | $0.033 | |
| E0352 | Cap for male luer slip, vented | — | Original | PP | $0.032 | |
| E0576 | Cap for male luer slip, vented | — | White | LDPE | $0.033 | |
| E0577 | Cap for male luer slip, vented | — | Original | LDPE | $0.033 |
Male luer
Male luer lock, male luer slip, adapter, and spin-nut variants with stocked tube IDs and material options.
Page 5-7 of the priced component catalog. Lock/slip and spin-nut details are captured in each description.

| SKU | Description | Tube / fit OD | Color | Material | List $/ea | |
|---|---|---|---|---|---|---|
| E0041 | Male luer lock ID2.0mm | 2.0 mm | Transparent | PVC | $0.061 | |
| E0412 | Male luer slip ID2.0mm | 2.0 mm | Transparent | PVC | $0.060 | |
| E0076 | Male luer lock ID2.2mm | 2.2 mm | Transparent | PVC | $0.062 | |
| E0032 | Male luer lock ID2.4mm | 2.4 mm | Transparent | PVC | $0.061 | |
| E0129-2B | Male luer lock ID2.4mm | 2.4 mm | Transparent blue tint | PVC | $0.059 | |
| E0175 | Male luer lock ID2.4mm | 2.4 mm | Transparent | ABS | $0.061 | |
| E0238 | Male luer lock ID2.4mm | 2.4 mm | Transparent | PVC | $0.071 | |
| E0247 | Male luer lock ID2.4mm | 2.4 mm | Transparent | ABS | $0.075 | |
| E0367 | Male luer lock ID2.4mm | 2.4 mm | Transparent brown tint | PVC | $0.071 | |
| E0528 | Male luer lock ID2.4mm | 2.4 mm | Transparent | PVC | $0.067 | |
| E0059 | Male luer slip ID2.4mm | 2.4 mm | Transparent | PVC A type | $0.071 | |
| E0173 | Male luer slip ID2.4mm | 2.4 mm | Transparent | PVC | $0.072 | |
| E0271 | Male luer slip ID2.4mm | 2.4 mm | Transparent | PVC | $0.063 | |
| E0466 | Male luer slip ID2.4mm | 2.4 mm | Transparent | PVC | $0.063 | |
| E0598 | Male luer lock ID2.6mm | 2.6 mm | Transparent lavender tint | PC ETO/Gamma | $0.061 | |
| E0034 | Male luer lock ID2.8mm | 2.8 mm | Transparent | PVC | $0.061 | |
| E0138-2B | Male luer lock ID2.8mm | 2.8 mm | Transparent blue tint | PVC | $0.061 | |
| E0436 | Male luer lock ID2.8mm | 2.8 mm | Transparent | PVC | $0.058 | |
| E0288 | Male luer slip ID2.8mm | 2.8 mm | Transparent | PVC | $0.058 | |
| E0422 | Male luer slip ID2.8mm | 2.8 mm | Transparent | PVC | $0.062 | |
| E0348 | Male luer lock ID3.0mm | 3.0 mm | Transparent | PVC | $0.071 | |
| E0304 | Male luer slip ID3.0mm | 3.0 mm | Transparent | PVC | $0.063 | |
| E0277 | Male luer lock ID3.2mm | 3.2 mm | Transparent | PVC | $0.059 | |
| E0521 | Male luer lock ID3.2mm | 3.2 mm | Transparent | PVC | $0.059 | |
| E0399 | Male luer slip ID3.2mm | 3.2 mm | Transparent | PVC | $0.061 | |
| E0424 | Male luer slip ID3.2mm | 3.2 mm | Transparent | PVC | $0.063 | |
| E0028 | Male luer lock ID3.25mm | 3.25 mm | Transparent | ABS | $0.060 | |
| E0443 | Male luer slip ID3.3mm | 3.3 mm | Transparent | PVC | $0.061 | |
| E0035 | Male luer lock ID3.5mm | 3.5 mm | Transparent | PVC | $0.059 | |
| E0137-2B | Male luer lock ID3.5mm | 3.5 mm | Transparent blue tint | PVC | $0.058 | |
| E0205 | Male luer lock ID3.5mm | 3.5 mm | Transparent | PVC | $0.058 | |
| E0233 | Male luer lock ID3.5mm | 3.5 mm | Transparent lavender tint | PC ETO/Gamma | $0.061 | |
| E0061 | Male luer slip ID3.5mm | 3.5 mm | Transparent | PVC | $0.058 | |
| E0179 | Male luer slip ID3.5mm | 3.5 mm | Transparent | ABS | $0.061 | |
| E0195 | Male luer slip ID3.5mm | 3.5 mm | Transparent | PVC | $0.059 | |
| E0217 | Male luer slip ID3.6mm | 3.6 mm | Transparent | PVC | $0.059 | |
| E0033 | Male luer lock ID4.1mm | 4.1 mm | Transparent | PVC | $0.056 | |
| E0136-2B | Male luer lock ID4.1mm | 4.1 mm | Transparent blue tint | PVC | $0.059 | |
| E0234 | Male luer lock ID4.1mm | 4.1 mm | Transparent lavender tint | PC ETO/Gamma | $0.058 | |
| E0582 | Male luer lock ID4.1mm | 4.1 mm | Transparent | PVC | $0.059 | |
| E0060 | Male luer slip ID4.1mm | 4.1 mm | Transparent | PVC A type | $0.066 | |
| E0178 | Male luer slip ID4.1mm | 4.1 mm | Transparent | ABS C type | $0.068 | |
| E0196 | Male luer slip ID4.1mm | 4.1 mm | Transparent | PVC | $0.067 | |
| E0272 | Male luer slip ID4.1mm | 4.1 mm | Transparent | PVC | $0.069 | |
| E0434 | Male luer slip ID4.1mm | 4.1 mm | Transparent | PVC | $0.069 | |
| E0451 | Male luer slip ID4.1mm | 4.1 mm | Transparent | PVC C type | $0.068 | |
| E0002 | Male luer lock ID4.4mm | 4.4 mm | Transparent | ABS | $0.059 | |
| E0426 | Male luer lock ID4.4mm | 4.4 mm | Transparent | PVC | $0.059 | |
| E0275 | Male luer lock ID4.8mm | 4.8 mm | Transparent | PVC | $0.061 | |
| E0536 | Male luer lock ID5.3mm | 5.3 mm | Transparent | PVC | $0.061 | |
| E0218 | FLL to MLL | — | Transparent lavender tint | PC ETO/Gamma | $0.056 | |
| E0543 | FLS to MLS | — | Transparent | PVC | $0.061 | |
| E0535 | MLL to MLS | — | Transparent | PC | $0.065 | |
| E0005 | Spin nut, A type | — | Transparent | ABS | $0.053 | |
| E0115 | Spin nut, A type | — | Transparent | PC | $0.054 | |
| E0209 | Spin nut, A type | — | White | ABS | $0.053 | |
| E0287 | Spin nut, A type | — | Transparent lavender tint | PC ETO/Gamma | $0.055 | |
| E0172 | Spin nut, B type | — | Transparent | ABS | $0.052 | |
| E0423 | Spin nut, B type | — | Transparent lavender tint | PC ETO/Gamma | $0.053 | |
| E0177 | Spin nut, C type | — | Transparent | ABS | $0.052 | |
| E0450 | Spin nut, C type | — | Transparent lavender tint | PC ETO/Gamma | $0.052 |
Small-bore
ISO 80369-7 small-bore connector set for I.V. infusion applications, covering selected male and female connector rows.
Page 10 of the priced component catalog.

| SKU | Description | Tube / fit OD | Color | Material | List $/ea | |
|---|---|---|---|---|---|---|
| E0042 | Female luer lock ID2.0mm | 2.0 mm | Transparent | PVC | $0.077 | |
| E0016 | Female luer lock ID2.4mm | 2.4 mm | Transparent | PVC | $0.076 | |
| E0512 | Female luer lock ID2.4mm | 2.4 mm | Transparent lavender tint | PC | $0.096 | |
| E0600 | Female luer lock ID2.8mm | 2.8 mm | Transparent lavender tint | PC | $0.096 | |
| E0642 | Female luer lock ID3.5mm | 3.5 mm | Transparent | PVC | $0.076 | |
| E0019 | Female luer lock ID4.1mm | 4.1 mm | Transparent | PVC | $0.079 | |
| E0218 | FLL to MLL | — | Transparent lavender tint | PC | $0.079 | |
| E0032 | Male luer lock ID2.4mm | 2.4 mm | Transparent | PVC | $0.075 | |
| E0277 | Male luer lock ID3.2mm | 3.2 mm | Transparent | PVC | $0.074 | |
| E0033 | Male luer lock ID4.1mm | 4.1 mm | Transparent | PVC | $0.069 |
ENFit
ISO 80369-3 enteral connectors and caps in orange, purple, original, and transparent stocked options.
Page 11-12 of the priced component catalog.

| SKU | Description | Tube / fit OD | Color | Material | List $/ea | |
|---|---|---|---|---|---|---|
| E0532 | ENF female connector ID2.0mm | 2.0 mm | Orange | PVC | $0.077 | |
| E0491 | ENF female connector ID2.4mm | 2.4 mm | Orange | PVC | $0.078 | |
| E0494 | ENF female connector ID2.4mm | 2.4 mm | Purple | PVC | $0.079 | |
| E0608 | ENF female connector ID2.4mm | 2.4 mm | Purple | PVC | $0.083 | |
| E0533 | ENF female connector ID2.0mm | 3.0 mm | Purple | PVC | $0.078 | |
| E0490 | ENF female connector ID3.5mm | 3.5 mm | Orange | PVC | $0.078 | |
| E0493 | ENF female connector ID3.5mm | 3.5 mm | Purple | PVC | $0.077 | |
| E0607 | ENF female connector ID3.5mm | 3.5 mm | Purple | PVC | $0.082 | |
| E0462 | ENF female connector ID4.1mm | 4.1 mm | Orange | PVC | $0.081 | |
| E0492 | ENF female connector ID4.1mm | 4.1 mm | Purple | PVC | $0.082 | |
| E0606 | ENF female connector ID4.1mm | 4.1 mm | Purple | PVC | $0.086 | |
| E0516 | Cap for ENF female conn, non- vented | — | Orange | HDPE | $0.077 | |
| E0556 | Cap for ENF female conn, vented | — | Original | HDPE | $0.079 | |
| E0531 | ENF male connector ID2.0mm | 2.0 mm | Purple | PVC | $0.079 | |
| E0495 | ENF male connector ID2.4mm | 2.4 mm | Orange | PVC | $0.077 | |
| E0498 | ENF male connector ID2.4mm | 2.4 mm | Purple | PVC | $0.085 | |
| E0603 | ENF male connector ID2.4mm | 2.4 mm | Purple | PVC | $0.085 | |
| E0530 | ENF male connector ID2.0mm | 3.0 mm | Orange | PVC | $0.084 | |
| E0497 | ENF male connector ID3.5mm | 3.5 mm | Purple | PVC | $0.085 | |
| E0479 | ENF male connector ID3.5mm | 3.5 mm | Orange | PVC | $0.083 | |
| E0604 | ENF male connector ID3.5mm | 3.5 mm | Purple | PVC | $0.086 | |
| E0587 | Tethered Cap for ENF male connector. Ring ID3.9mm | 3.9 mm | Transparent | PVC | $0.077 | |
| E0448 | ENF male connector ID4.1mm | 4.1 mm | Orange | PVC | $0.081 | |
| E0496 | ENF male connector ID4.1mm | 4.1 mm | Purple | PVC | $0.086 | |
| E0605 | ENF male connector ID4.1mm | 4.1 mm | Purple | PVC | $0.085 | |
| E0583 | Cap for ENF male conn, vented | — | Original | LDPE | $0.085 | |
| E0517 | Tethered Cap for ENF male $0.085 connector. Ring ID5.4mm | 5.4 mm | Transparent | PVC | $0.082 |
Multiway
Bi-way, tri-way, and qua-way connectors for split or combined flow paths with tube or slip distal ends.
Page 13 of the priced component catalog.

| SKU | Description | Tube / fit OD | Color | Material | List $/ea | |
|---|---|---|---|---|---|---|
| E0058 | Mini-Bi-RMLS OD2.4mm | 2.4 mm | Transparent | PVC/ABS | $0.059 | |
| E0075 | Mini-Bi-RMLS OD2.2/2.4mm | 2.4 mm | Transparent | PVC | $0.059 | |
| E0114 | Mini-Bi-RMLS OD2.4mm-long | 2.4 mm | Transparent | ABS | $0.059 | |
| E0152 | Mini-Bi-RMLS OD2.4mm | 2.4 mm | Transparent | ABS | $0.060 | |
| E0232 | Mini-Bi-RMLS OD2.2/2.4mm-long | 2.4 mm | Transparent | ABS | $0.059 | |
| E0414 | Mini-Bi-RMLS OD2.4mm-long | 2.4 mm | Transparent | PVC | $0.059 | |
| E0383 | Bi-way connector OD3.2mm | 3.2 mm | Transparent | PVC | $0.068 | |
| E0025 | Bi-way connector OD3.5mm | 3.5 mm | Transparent | PVC | $0.069 | |
| E0026 | Bi-way connector OD4.1mm | 4.1 mm | Transparent | PVC | $0.069 | |
| E0581 | Bi-way connector OD6.4mm | 6.4 mm | Transparent | PVC | $0.071 | |
| E0364 | Bi-way connector OD6.7mm | 6.7 mm | Transparent | PVC | $0.071 | |
| E0027 | Tri-way connector OD4.1mm | 4.1 mm | Transparent | PVC | $0.095 | |
| E0427 | Qua-way RMLS OD2.4mm | 2.4 mm | Transparent | PVC | $0.079 |
Tube clamps
Slide, pinch, and roller clamps with stocked fit-OD, color, and material options.
Page 8-9 of the priced component catalog. Fit OD is parsed from the stocked row spec.

| SKU | Description | Tube / fit OD | Color | Material | List $/ea | |
|---|---|---|---|---|---|---|
| E0057 | Slide clamp, small, open | 2.4 mm | White | HDPE | $0.019 | |
| E0090 | Slide clamp, small, open | 2.4 mm | Blue | HDPE | $0.019 | |
| E0131 | Slide clamp, small, open | 2.4 mm | White | ABS | $0.021 | |
| E0176 | Slide clamp, small, open | 2.4 mm | Yellow | HDPE | $0.021 | |
| E0334 | Slide clamp, small, open | 2.4 mm | Blue | ABS | $0.022 | |
| E0353 | Slide clamp, small, open | 2.4 mm | Purple | HDPE | $0.021 | |
| E0575 | Slide clamp, small, open | 2.4 mm | Red | ABS | $0.022 | |
| E0012 | Slide clamp, small, closed | 2.4 mm | White | HDPE | $0.024 | |
| E0013 | Slide clamp, small, closed | 2.4 mm | Blue | HDPE | $0.024 | |
| E0014 | Slide clamp, small, closed | 2.4 mm | Green | HDPE | $0.024 | |
| E0015 | Slide clamp, small, closed | 2.4 mm | Yellow | HDPE | $0.024 | |
| E0191 | Slide clamp, small, closed | 2.4 mm | Red | HDPE | $0.024 | |
| E0327 | Slide clamp, small, closed | 2.4 mm | Green | HDPE | $0.024 | |
| E0316 | Slide clamp, small, closed | 2.4 mm | Purple | HDPE | $0.024 | |
| E0132 | Slide clamp, small, closed | 2.4 mm | White | ABS | $0.025 | |
| E0224 | Slide clamp, small, closed | 2.4 mm | Green | ABS | $0.025 | |
| E0568 | Slide clamp, small, closed | 2.4 mm | Red | ABS | $0.025 | |
| E0089 | Slide clamp, closed | 4.1 mm | Blue | HDPE | $0.038 | |
| E0110 | Slide clamp, closed | 4.1 mm | White | HDPE | $0.038 | |
| E0225 | Slide clamp, closed | 4.1 mm | Green | HDPE | $0.039 | |
| E0449 | Slide clamp, big, closed | 4.1 mm | Blue | PP | $0.039 | |
| E0289 | Pinch clamp, small | 4.1 mm | Purple | PP | $0.062 | |
| E0370 | Pinch clamp, small | 4.1 mm | Green | PP | $0.062 | |
| E0374 | Pinch clamp, small | 4.1 mm | White | PP | $0.062 | |
| E0375 | Pinch clamp, small | 4.1 mm | Blue | PP | $0.062 | |
| E0416 | Pinch clamp, small | 4.1 mm | Cream | PP | $0.062 | |
| E0417 | Pinch clamp, small | 4.1 mm | Black | PP | $0.062 | |
| E0307 | Pinch clamp, mini | 2.4 mm | White | PP | $0.045 | |
| E0464 | Pinch clamp, mini | 2.4 mm | Green | PP | $0.045 | |
| E0602 | Pinch clamp, mini | 2.4 mm | Blue | PP | $0.045 | |
| E0629 | Pinch clamp, small | 2.4 mm | Original | POM | $0.045 | |
| E0529 | Pinch clamp, big, adjustable | 9.8 mm | White | PP | $0.102 | |
| E0558 | Pinch clamp, big, adjustable | 9.8 mm | Blue | PP | $0.102 | |
| S10323 | Roller clamp, OD4.1mm | 4.1 mm | Original | ABS | $0.099 |
Part — · —
Goes to cs@emersionmed.com — we reply with pricing for your volume.